| Device | ASUS ROG Strix Scar 18 (2026) G835 |
| Model | G835LXG-0081A290HX-NBLM |
| Score | 143 |
| Variance | 1 |
| Video background blur with AI (ms) | 1461.49 |
| Video background blur with AI variance (%) | 0.87 |
| Detect faces with AI (ms) | 411.13 |
| Detect faces with AI variance (%) | 0.33 |
| Image classification with AI (ms) | 325.75 |
| Image classification with AI variance (%) | 1.45 |
| Document scan with AI (ms) | 323.27 |
| Document scan with AI variance (%) | 0.06 |
| Photo effects (ms) | 991.2 |
| Photo effects variance (%) | 0.72 |
| School science project (ms) | 485.53 |
| School science project variance (%) | 2.06 |
| Homework spell check (ms) | 993.39 |
| Homework spell check variance (%) | 1.45 |
| Date | 2026-08-14 |
| Processor | Intel Core Ultra 9 290HX Plus |
| Operating System | Windows 11 |
| Browser | Microsoft Edge |
| Additional Information |